FINAL STANDINGS
QUARTER-FINAL RESULTS
(#1) Vancouver Canucks vs (#8) Los Angeles Kings (LAK WINS 4-1)
Game 1 (VAN)- LAK 4 VAN 2 (LAK 1-0)
Game 2 (VAN)- LAK 4 VAN 2 (LAK 2-0)
Game 3 (LAK)- LAK 1 VAN 0 (LAK 3-0)
Game 4 (LAK)- LAK 1 VAN 3 (LAK 3-1)
Game 5 (VAN)- LAK 2 VAN 1 (LAK WINS 4-1)
(#2) St. Louis Blues vs (#7) San Jose Sharks (STL WINS 4-1)
Game 1 (STL)- SJS 3 STL 2/2OT (SJ 1-0)
Game 2 (STL)- SJS 0 STL 3 (TIED 1-1)
Game 3 (SJS)- SJS 3 STL 4 (STL 2-1)
Game 4 (SJS)- SJS 1 STL 2 (STL 3-1)
Game 5 (STL)- SJS 1 STL 3 (STL WINS 4-1)
(#3) Phoenix Coyotes vs (#6) Chicago Blackhawks
Game 1 (PHX)- PHX 3 CHI 2/OT (PHX 1-0)
Game 2 (PHX)- PHX 3 CHI 4/OT (TIED 1-1)
Game 3 (CHI)- PHX 3 CHI 2/OT (PHX 2-1)
Game 4 (CHI)- PHX 3 CHI 2/OT (PHX 3-1)
Game 5 (PHX)- PHX 1 CHI 2/OT (PHX 3-2)
Game 6 (CHI)-
Game 7 (PHX)
(#4) Nashville Predators vs (#5) Detroit Red Wings (NSH WINS 4-1)
Game 1 (NSH)- NSH 3 DET 2 (NSH 1-0)
Game 2 (NSH)- NSH 2 DET 3 (TIED 1-1)
Game 3 (DET)- NSH 3 DET 2 (NSH 2-1)
Game 4 (DET)- NSH 3 DET 1 (NSH 3-1)
Game 5 (NSH)- NSH 2 DET 1 (NSH WINS 4-1)
SEMI-FINAL RESULTS
(#2) St. Louis Blues vs (#8) Los Angeles Kings
Game 1 (STL)-
Game 2 (STL)-
Game 3 (LAK)-
Game 4 (LAK)-
Game 5 (STL)-
Game 6 (LAK)-
Game 7 (STL)-
(#4) Nashville Predators
WESTERN CONFERENCE FINAL RESULTS
